Ravenbrook / Projects / Perforce Defect Tracking Integration / Project Documents
Perforce Defect Tracking Integration Project
This document describes the result of a survey of Perforce customers who also use Bugzilla, asking for information about their uses of Bugzilla and Perforce and for their integration requirements. The survey questionnaire was sent out on 2000-10-26.
The purpose of this document is to generate requirements for the Perforce/Bugzilla integration.
The intended readership of this document is anyone working on the project.
This document is not confidential.
The Perforce Defect Tracking Integration project <URL: http://www.ravenbrook.com/project/p4dti/> has started work on Bugzilla integration. I am gathering information about Bugzilla and Perforce use to help direct this work. If you use Bugzilla and Perforce, please take the time to complete this brief questionnaire. Please reply directly to me. I will send a summary of responses to the list.
If you know anyone else using Bugzilla and Perforce, please feel free to forward this questionnaire to them. The better our knowledge of your requirements, the better the integration will be.
Note that the Perforce Defect Tracking Integration project is completely open: you can download our code, documentation, project plans, etc. The integration will be free and Open Source: you will be able to modify it to suit your needs.
All but one of the responders asked to be anonymized, so I have chosen to anonymize them all.
Bugzilla | Perforce | |||||||
---|---|---|---|---|---|---|---|---|
servers | users | bugs | tweaks | servers | users | size | Integration | Volunteer |
1: 2.11 on FreeBSD 4.1 | 25 | 600 + 10 per week | None | 1: 99.2 on NT 4 | 10, all Bugzilla users | 1500 files, 600 changelists + 50 per week | Want to link Bugzilla bugs to changelists. | Yes |
1: 2.11 on Linux/Intel | 20 | 200+ | layout and output formats; custom client in the works | 1: 99.2 on Linux | 10, all Bugzilla users | 5000 files | Don't need to access Perforce from DT interface (req. 39). Do need developers to identify their work (req. 50) | Yes |
2 instances on same server: 2.10 on Linux Mandrake 7.0 on Intel. | 15 active | 1000 | Modified email notification | 1: 2000.1 on same server as Bugzilla | 30, not all Bugzilla users | 1.5 GB, 7000 changelists | Closing a job will make the bug FIXED | Yes |
1: Bugzilla 2.10 on Linux 2.2.14 | 10 | 30 (trial) | added "importance", "difficulty", "workdays" columns to bugs table | 1: P4D/SOLARIS25/2000.1/17666 (2000/10/02) | 12, not all Bugzilla users | 30000 files, 4000 changelists | would consider it. | |
1: 2.10 on Linux Mandrake 7.0 on Intel | 20-30 | none (trial) | Altered group permissions; added fields. | 1: 99.2/14042, same server as Bugzilla | 50 | 50000 files, 9000 changelists | Want to associate branch/file/change with bugs and with test cases | Yes, pending internal approval |
1: 2.10 on Mandrake Linux 2.2.15; may switch to NT4/Win2k | 20-25 | 170 after 4 weeks | removed some things that depend on milestones | 1: P4D/NTX86/2000.1/17666 (2000/10/02). | 20-25 | 8000 files, 4500 changelists | Interested in jobs integration. | Possibly. |
1: 2.8 on OpenBSD 2.6 on Intel | ~60 | 3700 | Added more fields and new reporting | 1: P4D/SOLARIS26/99.2/15008 | ~45, not all Bugzilla users | 75000 files, 3025 changelists | Creating a bug should create a job. Closing a job will mark as resolved. Query either way. | Yes |
The main results are as follows:
The P4DTI Bugzilla integration as it stands should address the needs of these users. There are no startling results. job000093 must be addressed, to allow the replication into Perforce jobs of a user-specified set of fields from Bugzilla. job000163 must be addressed, to further support the replication of Bugzilla login_names into Perforce.
Copyright © 2000 Ravenbrook Limited. This document is provided "as is", without any express or implied warranty. In no event will the authors be held liable for any damages arising from the use of this document. You may make and distribute verbatim copies of this document provided that you do not charge a fee for this document or for its distribution.
$Id: //info.ravenbrook.com/project/p4dti/doc/2000-12-21/bugzilla-survey/index.html#6 $
Ravenbrook / Projects / Perforce Defect Tracking Integration / Project Documents